Country Data
The below table describes the variables present in the country data used in the R Bootcamp. This data is from the Quality of Governance Institute Standard dataset. The descriptions below are from their codebook.
Variable | Name | Description | Source | Type |
---|---|---|---|---|
Country Name | cname | The name of the country based in the ISO standard. | String | |
Country Code | ccode | Country code from the Correlates of War. | Interval | |
Corruption Perceptions Index | ti_cpi | Scale of 0-100 where a 0 equals the highest level of perceived corruption and 100 equals the lowest level of perceived corruption. | Transparency International | Interval |
Academic freedom index | vdem_academ | To what extent is academic freedom respected? . The Academic Freedom Index is designed to provide an aggregated measure that captures the de facto realization of academic freedom, including the degree to which higher-education institutions are autonomous. Higher values indicate higher levels of academic freedom | Varieties of Democracy (V-Dem) | Interval |
Electoral democracy index | vdem_polyarchy | The electoral principle of democracy seeks to embody the core value of making rulers responsive to citizens, achieved through electoral competition for the electorate’s approval under circumstances when suffrage is extensive; political and civil society organizations can operate freely; elections are clean and not marred by fraud or systematic irregularities; and elections affect the composition of the chief executive of the country. Higher values indicate higher levels of democracy. | Varieties of Democracy (V-Dem) | Interval |
Right to Strike in Constitution | ccp_strike | Does the constitution provide for a right to strike? 1. Yes 2. Yes, but with limitations 3. No 96. Other | Comparative Constitutions Project | Categorical |
Legislative Initiative Allowed | ccp_initiat | Does the constitution provide for the ability of individuals to propose legislative initiatives? 1. Yes 2. No 96. Other | Comparative Constitutions Project | Categorical |
Reference in Constitution to Capitalism | ccp_market | Does the constitution refer to the free market, capitalism, or an analogous term? 1. Yes 2. No 96. Other | Comparative Constitutions Project | Categorical |
Fertility rate, total (births per woman) | wdi_fertility | Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year. | The World Bank Group | Interval |
Armed forces personnel (% of total labor force) | wdi_afp | Armed forces personnel are active duty military personnel, including paramilitary forces if the training, organization, equipment, and control suggest they may be used to support or replace regular military forces. Labor force comprises all people who meet the International Labour Organization’s definition of the economically active population. | The World Bank Group | Interval |
Government expenditure on education, total (% of GDP) | wdi_expedu | General government expenditure on education (current, capital, and transfers) is expressed as a percentage of GDP. It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments. | The World Bank Group | Interval |
Electricity production from coal sources (% of total) | wdi_elprodcoal | Sources of electricity refer to the inputs used to generate electricity. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category. | The World Bank Group | Interval |
Prevalence of severe food insecurity in the population (%) | wdi_foodins | The percentage of people in the population who live in households classified as severely food insecure. A household is classified as severely food insecure when at least one adult in the household has reported to have been exposed, at times during the year, to several of the most severe experiences described in the FIES questions, such as to have been forced to reduce the quantity of the food, to have skipped meals, having gone hungry, or having to go for a whole day without eating because of a lack of money or other resources. | The World Bank Group | Interval |
Intentional homicides (per 100,000 people) | wdi_homicides | Intentional homicides are estimates of unlawful homicides purposely inflicted as a result of domestic disputes, interpersonal violence, violent conflicts over land resources, intergang violence over turf or control, and predatory violence and killing by armed groups. Intentional homicide does not include all intentional killing; the difference is usually in the organization of the killing. Individuals or small groups usually commit homicide, whereas killing in armed conflict is usually committed by fairly cohesive groups of up to several hundred members and is thus usually excluded. | The World Bank Group | Interval |
Labor force participation rate, total (% of total pop. ages 15-64) (ILO) | wdi_lfpr | Labor force participation rate, total (% of total population ages 15-64. (modeled ILO estimate). Labor force participation rate is the proportion of the population ages 15-64 that is economically active: all people who supply labor for the production of goods and services during a specified period. | The World Bank Group | Interval |
Average Schooling Years | bl_asymf | Average schooling years, females and males between 15 and 64 years old. | Barro and Lee | Interval |
Internet users. % pop. | wef_iu | Percentage of individuals using the Internet. Original sources: International Telecommunications Union (ITU) | World Economic Forum | Interval |
Scientific publications | wef_sp | Score on an index measuring the number of publications and their citations, expressed at the country level. Original sources: SCImago. | World Economic Forum | Interval |
Colonial Origin | ht_colonial | his is a tenfold classification of the former colonial ruler of the country. Following Bernard et al. (2004., we have excluded the British settler colonies (the US, Canada, Australia, Israel and New Zealand), and exclusively focused on Western overseas colonialism. This implies that only Western colonizers (e.g. excluding Japanese colonialism), and only countries located in the non-Western hemisphere overseas (e.g. excluding Ireland & Malta), have been coded. Each country that has been colonized since 1700 is coded. In cases of several colonial powers, the last one is counted, if it lasted for 10 years or longer. The categories are the following: 0. Never colonized by a Western overseas colonial power 1. Dutch 2. Spanish 3. Italian 4. US 5. British 6. French 7. Portuguese 8. Belgian 9. British-French 10. Australian | Wahman, Teorell and Hadenius | Categorical |
Legal Origin | lp_legor | Legal origin: Identifies the legal origin of the Company Law or Commercial code of each country. There are five possible origins: 1. English Common Law 2. French Commercial Code 3. Socialist/Communist Laws 4. German Commercial Code 5. Scandinavian Commercial Code | La Porta, Lopez-de-Silanes, Shleifer and Vishny | Categorical |
Foetal impairment is accepted as grounds for legal abortion | cai_foetal | Binary variable that codes whether or not foetal impairment is accepted as grounds for a legal abortion. 1 means that it is accepted as grounds for abortion. 0 means that it is illegal, and not accepted as grounds for legal abortion. | Forman-Rabinovici and Sommer | Binary |
Threat to mother’s mental health is accepted as grounds for legal abortion | cai_mental | Binary variable that codes whether or not threat to a mother’s mental health is accepted as grounds for a legal abortion. 1 means that it is accepted as grounds for abortion. 0 means that it is illegal, and not accepted as grounds for legal abortion. | Forman-Rabinovici and Sommer | Binary |
Threat to mother’s physical health is accepted as grounds for legal abortion | cai_physical | Binary variable that codes whether or not threat to a mother’s mental health is accepted as grounds for a legal abortion. 1 means that it is accepted as grounds for abortion. 0 means that it is illegal, and not accepted as grounds for legal abortion. | Forman-Rabinovici and Sommer | Binary |
h_j | Independent Judiciary | Dummy variable coded 1 if there is an independent judiciary (based on information from Polity’s Executive Constraints, p_xconst) and - where available - on ICRG’s index of Law & Order. | Witold Henisz | Binary |
Does the country have proportional voting | br_pvote | Is the electoral system characterized by including proportional representation? (0: No; 1: Yes) | Bjornskov and Rode | Binary |
Typology of political institutions | br_elect | Alternative democracy indicator capturing degree of multi-party competition. (No elections=0, Single-party elections=1, non-democratic multi-party elections=2, democratic elections= 3). | Bjornskov and Rode | Binary |
Participation | van_part | The political participation variable portrays the voting turnout in each election, and is calculated as the percentage of the total population who actually voted in the election. In the case of indirect elections, only votes cast in the final election are taken into account. | Tatu Vanhanen | Interval |
Consecutive years of current regime type | bmr_demdur | Consecutive years of current regime type. | Boix, Miller and Rosato | Interval |
Level of Democracy (Freedom House/Polity) | fh_polity2 | Scale ranges from 0-10 where 0 is least democratic and 10 most democratic. | Freedom House | Interval |
Real GDP per Capita | mad_gdppc | Real GDP per capita in 2011 US dollars, multiple benchmarks. | Maddison Historical Statistics | Interval |
Top 1% income share | top_top1_income_share | Income share of the top 1% of the population. This refers to the share of pre-tax national income among equal-split adults for the top 1% in each country-year. | World Inequality Lab | Interval |
No matching items