| Column | Main Question | Sub Question | Values |
|---|---|---|---|
| weights | Weight variable | continuous | |
| Q3_1 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Minnesota | Off, On, Skipped |
| Q3_2 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | North Dakota | Off, On, Skipped |
| Q3_3 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | South Dakota | Off, On, Skipped |
| Q3_4 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Iowa | Off, On, Skipped |
| Q3_5 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Wisconsin | Off, On, Skipped |
| Q3_6 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Michigan | Off, On, Skipped |
| Q3_7 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Montana | Off, On, Skipped |
| Q3_8 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Wyoming | Off, On, Skipped |
| Q3_9 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Colorado | Off, On, Skipped |
| Q3_10 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Nebraska | Off, On, Skipped |
| Q3_11 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Kansas | Off, On, Skipped |
| Q3_12 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Oklahoma | Off, On, Skipped |
| Q3_13 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Arkansas | Off, On, Skipped |
| Q3_14 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Missouri | Off, On, Skipped |
| Q3_15 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Illinois | Off, On, Skipped |
| Q3_16 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Indiana | Off, On, Skipped |
| Q3_17 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Ohio | Off, On, Skipped |
| Q3_18 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Pennsylvania | Off, On, Skipped |
| Q3_19 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | West Virginia | Off, On, Skipped |
| Q3_20 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Kentucky | Off, On, Skipped |
| Q3_21 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Tennessee | Off, On, Skipped |
| Q3_22 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | North Carolina | Off, On, Skipped |
| Q3_23 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Virginia | Off, On, Skipped |
| Q3_24 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | New York | Off, On, Skipped |
| Q3_25 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Idaho | Off, On, Skipped |
| Q3_26 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | New Mexico | Off, On, Skipped |
| Q3_27 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Utah | Off, On, Skipped |
| Q3_28 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | Arizona | Off, On, Skipped |
| Q3_29 | Based on your personal opinion, select the states you consider to be in the “Midwest” using the map below. | South Carolina | Off, On, Skipped |
| Q4_1 | How representative of the Midwest do you believe each of the following characteristics are? | Strong work ethic | Not at all representative, Not very representative, Skipped, Somewhat representative, Very representative |
| Q4_2 | How representative of the Midwest do you believe each of the following characteristics are? | Hospitality | Not at all representative, Not very representative, Skipped, Somewhat representative, Very representative |
| Q4_3 | How representative of the Midwest do you believe each of the following characteristics are? | Self-reliance | Not at all representative, Not very representative, Skipped, Somewhat representative, Very representative |
| Q4_4 | How representative of the Midwest do you believe each of the following characteristics are? | Diversity | Not at all representative, Not very representative, Skipped, Somewhat representative, Very representative |
| Q4_5 | How representative of the Midwest do you believe each of the following characteristics are? | Honesty | Not at all representative, Not very representative, Skipped, Somewhat representative, Very representative |
| Q5 | In your opinion, how accepting do you feel the Midwest, as a whole, is of racial minorities? | Accepting, Not accepting at all, Not very accepting, Skipped, Somewhat accepting, Very accepting | |
| Q6 | In your opinion, how accepting do you feel the community you currently live in is of racial minorities? | Accepting, Not accepting at all, Not very accepting, Skipped, Somewhat accepting, Very accepting | |
| Q7 | How much do you agree or disagree with the following statement: "The Midwest is better off today than it was 25 years ago." | Agree, Disagree, Neither agree nor disagree, Not sure, Skipped, Strongly agree, Strongly disagree | |
| Q8 | How long is the drive to the closest chain supermarket (Walmart, Kroger, Giant Eagle, Aldi, etc.) to you? | 0-10 minutes, 11-20 minutes, 21-30 minutes, 31-45 minutes, Skipped | |
| Q9_1 | For each of the following types of infrastructure investments identify how great of a difference an increase in investment in that infrastructure would make in your community | Roads and bridges | A big difference, A great deal of difference, A small difference, No difference, Skipped |
| Q9_2 | For each of the following types of infrastructure investments identify how great of a difference an increase in investment in that infrastructure would make in your community | Energy Services | A big difference, A great deal of difference, A small difference, No difference, Skipped |
| Q9_3 | For each of the following types of infrastructure investments identify how great of a difference an increase in investment in that infrastructure would make in your community | Broadband/Internet access | A big difference, A great deal of difference, A small difference, No difference, Skipped |
| Q9_4 | For each of the following types of infrastructure investments identify how great of a difference an increase in investment in that infrastructure would make in your community | Public transit | A big difference, A great deal of difference, A small difference, No difference, Skipped |
| Q9_5 | For each of the following types of infrastructure investments identify how great of a difference an increase in investment in that infrastructure would make in your community | Waste Management | A big difference, A great deal of difference, A small difference, No difference, Skipped |
| Q10 | Do you consider yourself to be a "Midwesterner"? | No, Not sure, Skipped, Yes | |
| Q11 | Which county in Ohio do you currently live in? | Adams, Allen, Ashland, Ashtabula, Athens, Auglaize, Belmont, Brown, Butler, Carroll, Champaign, Clark, Clermont, Clinton, Columbiana, Coshocton, Crawford, Cuyahoga, Darke, Defiance, Delaware, Erie, Fairfield, Fayette, Franklin, Fulton, Geauga, Greene, Guernsey, Hamilton, Hancock, Hardin, Harrison, Highland, Hocking, Holmes, Huron, Jackson, Jefferson, Knox, Lake, Lawrence, Licking, Logan, Lorain, Lucas, Madison, Mahoning, Marion, Medina, Mercer, Miami, Montgomery, Morgan, Morrow, Muskingum, Noble, Ottawa, Perry, Pickaway, Pike, Portage, Preble, Putnam, Richland, Ross, Sandusky, Scioto, Seneca, Shelby, Skipped, Stark, Summit, Trumbull, Tuscarawas, Union, Van Wert, Vinton, Warren, Washington, Wayne, Williams, Wood, Wyandot | |
| Q12 | How many years have you lived in Ohio? | 1-5 years, 16-30 years, 30-50 years, 50+ years, 6-15 years, Less than 1, Skipped | |
| Q13 | How would you describe the place where you currently live? | City, Other, Rural Area, Skipped, Suburb, Town | |
| Q14 | Generally speaking, do you think of yourself as a...? | Democrat, Independent, Not Sure, Other, Republican, Skipped | |
| Q15 | Would you call yourself a strong [QID23-ChoiceGroup-SelectedChoices] or a not very strong [QID23-ChoiceGroup-SelectedChoices] | Not very strong ${q://QID23/ChoiceGroup/SelectedChoices}, Skipped, Strong ${q://QID23/ChoiceGroup/SelectedChoices} | |
| Q16 | Do you think of yourself as closer to the Republican Party to the Democratic Party? | Closer to Democratic, Closer to Republican, Neither, Skipped | |
| Q17 | Who did you vote for in the 2024 Presidential election? | Couldn't vote, Didn't vote, Don't remember, Donald Trump (Republican), Kamala Harris (Democrat), Skipped, Someone else | |
| Q18 | What is the highest level of education you have completed? | Associates or technical degree, Bachelor’s degree, Graduate or professional degree (MA, MS, MBA, PhD, JD, MD, DDS etc.), High school diploma or GED, Prefer not to say, Skipped, Some college, but no degree, Some high school or less | |
| Q19_1 | Which race(s) and ethnicity(ies) or you consider yourself to be? | White or Caucasian (non-Hispanic) | No, Yes |
| Q19_2 | Which race(s) and ethnicity(ies) or you consider yourself to be? | Hispanic or Latino | No, Yes |
| Q19_3 | Which race(s) and ethnicity(ies) or you consider yourself to be? | Black or African American | No, Yes |
| Q19_4 | Which race(s) and ethnicity(ies) or you consider yourself to be? | American Indian/Native American or Alaska Native | No, Yes |
| Q19_5 | Which race(s) and ethnicity(ies) or you consider yourself to be? | Asian | No, Yes |
| Q19_6 | Which race(s) and ethnicity(ies) or you consider yourself to be? | Native Hawaiian or Other Pacific Islander | No, Yes |
| Q19_7 | Which race(s) and ethnicity(ies) or you consider yourself to be? | Other | No, Yes |
| Q19_8 | Which race(s) and ethnicity(ies) or you consider yourself to be? | Prefer not to say | No, Yes |
| Q21 | What is your gender? | Man, Non-binary / third gender, Other, Skipped, Woman | |
| Q22 | What was your total household income before taxes during the past 12 months? | $100,000-$149,999, $150,000 or more, $25,000-$49,999, $50,000-$74,999, $75,000-$99,999, Less than $25,000, Prefer not to say, Skipped | |
| Age4 | Age in 4 categories | <30, 31-45, 46-60, 61+, Skipped | |
| Educ_4 | Education in 4 categories | 4 Year College, High School or Less, Post Grad, Skipped, Some college or 2 Year | |
| PID7 | Partisan Identification in 7 categories | Lean Democrat, Skipped, Strong Democrat, Strong Republican, True Independent, Weak Democrat, Weak Republican | |
| Weight_Sex | Binary sex variable used to create weights | Female, Male | |
| Weight_White | Indicator if someone is White, non-Hispanic used to create weights | Non-White, White | |
| Weight_Age | 3 category age variable used to create weights | Middle, Old, Young | |
| Weight_Educ_4 | 4 category education variable used to create weights | 4 Year College, High School or Less, Post Grad, Some college or 2 Year | |
| Weight_PID3 | Party registration variable used to create weights | Dem, Other, Rep | |
| Weight_Vote | Vote history variable used to create weights | General, None, Off-year |
2025 Ohio Survey Codebook
Below is a table that shows all the variables in the survey data. This is mostly a one-to-one match of the questions asked but I have done some processing to help create a few common variables and to create the survey weights. The full Qualtrics survey is here A few things to note about the data:
- All variables that start with
Weight_were used to estimate the survey weights and should probably not be used in analysis, especially the education and age variables. This is because they are mostly simplifications of what is already present. TheWeight__Educ_4andWeight_Agehad missing values filled with what was in the purchased data in order to estimate weights (this is a small number of case). Age_4is an categorical variable created using the actual reported age from survey participants. I did not provide you with the actual age (birth year) data.Educ_4is a slightly simplified version of the education question.PID7combines Q14, Q15 and Q16 in order to make a 7 point partisan variable. If you just want a 3 point partisan variable question then use Q14. The only people who answered Q15 were those who identified a partisanship stance in Q14 and those who did not do that answered Q16.- The
weightsvariable are the survey weights. - All the questions with
_in the name are sub-questions. To identify what they are asking look at theSub Questionpart of the table. For exampleQ9_3asks people about infrastructure but specifically about “Broadband/Internet Access”